1 / 3
| Category | Item | LM12150 Parameter |
|---|---|---|
| Nominal | Voltage | 12.8V |
| Capacity | 150Ah | |
| Physical | Dimension | 329*172*214mm (12.95x6.77x8.43”) |
| Weight | 12KG (26.45lb) | |
| Electrical | Charge Voltage | 14.6V |
| Cut-off Voltage | 10V | |
| Charge Current | 100A | |
| Continuous Discharge Current | 150A | |
| Peak Discharge Current | 300A | |
| Others | Working Temp. | -20 to 65℃ |
| Storage Temp. | 0 to 45℃ | |
| Cycle Life | >4,000 Cycles |
Powerful 150Ah capacity for long-lasting energy storage.
Supports over 4,000 deep cycles for reliable performance.
Operates efficiently in temperatures ranging from -20℃ to 65℃.